Chicago Tax Smart Program - Income tax credit for first time home buyers. 40-year-olds, encourage your parents to consider a Reverse Mortgage to pay off their present mortgage and free up cash for spending. Turn your ARM program into a fixed rate while rates are low. Sunday 10am-2pm.
Nationwide quoted interest rates are for Loan Amounts of approximately $400,000 and may vary from state to state. Licensed by many state banking departments. These are nationwide rates that may or may not be available in your area, depending on the loan amount.
Current Rates as of 01/27/2012
Program | Rate % | Discount Points | APR % |
Down Payment % | Lock Days | Payment | ||
| 30 Yr Fixed | 3.875 | 0 | 3.98 | 5 | 30 | $470.24 | ||
| 30 Yr Fixed | 3.75 | 1 | 3.98 | 5 | 30 | $463.12 | ||
| 15 Yr Fixed | 3.25 | 0 | 3.32 | 5 | 30 | $702.67 | ||
| 10 Yr Fixed | 3.75 | 0 | 3.85 | 5 | 30 | $1,000.61 | ||
| 30 Yr Fixed Jumbo | 4.875 | 0 | 4.99 | 20 | 30 | $529.21 | ||
| 15 Yr Fixed Jumbo | 4.625 | 0 | 4.73 | 20 | 30 | $514.14 | ||
| 1 Yr Adj Treasury | 4.125 | 0 | 4.35 | 5 | 30 | $484.65 | ||
| 3/1 Yr Adj | 2.75 | 0 | 3.05 | 5 | 30 | $408.24 | ||
| 5/1 Yr Adj | 2.875 | 0 | 3.05 | 5 | 30 | $414.89 | ||
| 7/1 Yr Adj | 3.25 | 0 | 3.32 | 5 | 30 | $435.21 | ||
| 10/1 Yr Adj | 4 | 0 | 4.11 | 5 | 30 | $477.42 | ||
| 1 Yr Adj Jumbo | 7.5 | 0 | 7.72 | 5 | 30 | $699.21 | ||
| 3/1 Yr Adj Jumbo | 3.75 | 0 | 3.99 | 5 | 30 | $463.12 | ||
| 5/1 Yr Adj Jumbo | 3.875 | 0 | 3.25 | 5 | 30 | $470.24 | ||
| 7/1 Yr Adj Jumbo | 4.5 | 0 | 4.84 | 5 | 30 | $506.69 | ||
| 10/1 Yr Adj Jumbo | 4 | 0 | 4.10 | 5 | 30 | $477.42 | ||
